| The Fab Five (0/5) | 2091 |
| The "WBF's" (0/7) | 1958 |
| Just Be (0/1) | 1938 |
| Sue et al (0/8) | 1776 |
| Go Fish (0/6) | 1665 |
| Mad Fin (0/6) | 1656 |
| Fitness Bytes (0/10) | 1518 |
| Chamber Champs (0/5) | 1204 |
| Tea-rrific Mad Moms (0/2) | 1128 |
| SHEWDAVE (0/2) | 947 |
| Team Ryerson (0/5) | 920 |
| Two Moms (1/2) | 629 |
submitted
for week #7
* Scores reflect average score per team member for an accurate comparison of different sized teams.



